|
Mounts
|
TeleVue.com: Mounts > Mounts > Specifications |
Specifications
| Tele-Pod | Panoramic | Gibraltar | Gibraltar-5 | |
|---|---|---|---|---|
| Weight (lbs.) |
7.5 |
Ash/Walnut 10.4 / 11.7 |
Ash/Walnut 17.4 / 16.3 |
Ash/Walnut 20 / 19 |
| Height Range (feet) |
2.3 - 5.2 | 3 - 5 | 3 - 5 | 3 - 5 |
| Altitude Range (degrees) |
+85 to -10 | +85 to -17 | +85 to -10 | +85 to -10 |
| Recom- mended Telescopes |
TV-60 TV-76 |
TV-76 TV-85 |
TV-85 NP101(is) |
NP127(is) |
| Sky Tour Models |
Sky Tour Installed models include
|
|||
Product List
| Telescope Mounts | ||
| APT-4011 | Pano - Ash Mount |
|
| WPT-4012 | Pano - Walnut Mount |
|
| GWM-2013 | Gib - Walnut Mount |
|
| GAM-2014 | Gib - Ash Mount |
|
| G5M-3014 | Gib5 - Ash Mount |
|
| G5W-3015 | Gib5 - Walnut Mount |
|
| TPM-1015 | Tele-Pod Mount |
|
| Sky Tour Computers & Mounts | ||
| WPS-4013 | Pano - Walnut / Sky Tour |
|
| APS-4014 | Pano - Ash / Sky Tour |
|
| GWS-4013 | Gib - Walnut / Sky Tour |
|
| GAS-4014 | Gib - Ash / Sky Tour |
|
| GWS-5017 | Gib5 - Walnut / Sky Tour |
|
| GAS-5016 | Gib5 - Ash / Sky Tour |
|
| TPS-1024 | Tele-Pod / Sky Tour |
|
