|
Tele Vue-76
|
TeleVue.com: Telescopes > Tele Vue-76 > Specifications |
Specifications
| Type | APO (Doublet) Refractor (Elements/Groups: 2/1) |
| Objective (mm) | 76 |
| Focal Length (mm) | 480 |
| Focal Ratio (f/#) | 6.3 |
| Drawtube/Focuser | 2-inch, Focusmate dual-speed rack/pinion |
| Length OTA (inch) | 14.5 |
| Length with diagonal (inch) | 17.4 (with 2-inch diagonal) |
| Weight OTA/Std. Config (lbs) | 5.1 / 7 |
| Maximum Visual Field (deg.) | 5.5 (with 2-inch 55mm Plössl) |
| Maximum Recommended Power (x) | 200 |
| Tele Vue Eyepiece Performance | View Eyepiece Chart |
Included Accessories
| TV - 76 Complete |
|
Product List
| TV – 76 | ||
| GXF-3064 | TV-76 Complete Green (10:1) |
|
| WXF-3064 | TV-76 Complete Ivory (10:1) |
|
