Recommendations and Specifications
| TV-60 | TV-76 | TV-85 | |
|---|---|---|---|
| Birder (hiking) | ★★★ | ★★☆ | ☆☆☆ |
| Birder (stationary) | ★★★ | ★★★ | ★★★ |
| Nature photography (SLR) | ★★★ | ★★★ | ★★★ |
| Rec'dmagnification (x) | 11-145 | 15-160 | 19-200 |
| Light collection over eye (x) | 74 | 118 | 147 |
| Objective Aperture (mm) | 60 | 76 | 85 |
| Objective Type | APO | APO | APO |
| Focal Ratio (f/#) | 6.0 | 6.3 | 7.0 |
| Focal Length (mm) | 360 | 480 | 600 |
| Approx. Closest Focus (ft) | 13 | 20 | 30 |
| Max Field of View* @ 1000-yd (feet) | 225 | 287.5 | 230 |
| Scope Length w/o diag. (inch) | 10 | 14.5 | 19 |
| Scope weight (lbs) | 3 | 5.1 | 6.1 |
| Case Included | (Soft optional) | Soft | Soft |
*With select eyepieces.
| Key | ★★★ Excellent |
★★☆ Fair |
☆☆☆ Avoid |
|---|
