|
Big/Paracorr Type-2 (VIP-3010/2010) Recommended Tunable Top Positions and Dimensions
|
| Position | A | B | C | D | E | F | G | H |
|
2" Oculars (Dist. from Ref.) |
-0.4" | -0.3" | -0.2" | -0.1" | 0" | +0.1" | +0.2" | +0.3" |
| Plössls | ||||||||
| Radian | ||||||||
| Panoptic | 35 | 41 & 27 | ||||||
| Delos | ||||||||
| Nagler Type 4 | 22 | 17 | ||||||
| Nagler Type 5 | 31 | 26 | 20 | |||||
| Nagler Type 6 | ||||||||
| Nagler Zooms | ||||||||
| Ethos | 21 & 17 | 13, 10, 3.7SX & 4.7SX (w/2" adapt.) |
||||||
|
1¼" Oculars (Dist. from Ref.) |
0" | +0.1" | +0.2" | +0.3" | +0.4" | +0.5" | +0.6" | +0.7" |
| Plössls | 32-to-8 | 40 | ||||||
| Radian | all | |||||||
| Panoptic | 24 & 19 | |||||||
| Delos | 17.3 & 14 | 12-to-3.5 17.3* & 14* |
||||||
| Nagler Type 4 | 12 | |||||||
| Nagler Type 5 | 16 | |||||||
| Nagler Type 6 | all | |||||||
| Nagler Zooms | 2-4 & 3-6 | |||||||
| Ethos | 8 & 6 | 3.7SX & 4.7SX |
*Use at "D" with AIT-2125 In-Travel Adapter.
All eyepiece interfaces have non-marring brass clamp rings.